Please find the summary of our Macau Heavy Bet track records.
  No. of Bets W D L Win Rate
Total 778 581 39 158 78.6%
Jul 10 25 14 0 11 56.0%
Jun 10 30 17 1 12 58.6%
May 10 26 19 2 5 79.2%
Apr 10 29 26 3 0 100.0%
Mar 10 30 17 1 12 58.6%
Feb 10 24 17 1 6 73.9%
Jan 10 31 23 3 5 82.1%
Dec 09 27 15 3 9 62.5%
Nov 09 29 25 0 4 86.2%
Oct 09 28 23 1 4 85.2%
Sep 09 28 15 1 12 55.6%
Aug 09 31 24 1 6 80.0%
Jul 09 28 23 0 5 82.1%
Jun 09 26 23 2 1 95.8%
May 09 31 25 2 4 86.2%
Apr 09 30 26 1 3 89.7%
Mar 09 29 22 3 4 84.6%
Feb 09 27 20 2 5 80.0%
Jan 09 25 18 2 5 78.2%
Dec 08 25 21 0 4 84.0%
Nov 08 26 20 1 5 80.0%
Oct 08 30 23 1 6 79.3%
Sep 08 29 24 1 4 85.7%
Aug 08 30 22 2 6 78.6%
Jul 08 31 25 1 5 83.3%
Jun 08 30 22 1 7 75.8%
May 08 27 21 1 5 80.7%
Apr 08 16 10 2 4 71.4%
Domain registered 13-10-07, service commenced 15-04-08.
 
     
     
     
 
   
Macau Best Bet | Privacy Policy | Disclaimer