Please find the summary of our Macau Best Bet track records.
  No. of Bets W D L Win Rate
Total 926 682 46 198 77.5%
Jul 10 26 17 3 6 73.9%
Jun 10 30 21 4 5 80.8%
May 10 26 18 0 8 69.2%
Apr 10 29 27 1 1 96.4%
Mar 10 30 15 2 13 53.6%
Feb 10 24 13 1 10 56.5%
Jan 10 30 22 1 7 75.9%
Dec 09 28 26 1 1 96.3%
Nov 09 30 16 1 13 55.2%
Oct 09 28 18 1 9 66.7%
Sep 09 28 20 2 6 76.9%
Aug 09 31 23 1 7 76.7%
Jul 09 28 20 2 6 76.9%
Jun 09 30 25 1 4 86.2%
May 09 31 22 1 8 73.3%
Apr 09 30 23 1 6 79.3%
Mar 09 28 21 2 5 80.7%
Feb 09 27 17 4 6 73.9%
Jan 09 25 18 2 5 78.2%
Dec 08 28 24 0 4 85.7%
Nov 08 28 23 0 5 82.1%
Oct 08 30 22 2 6 78.6%
Sep 08 29 21 3 5 80.7%
Aug 08 31 25 1 5 83.3%
Jul 08 27 22 0 5 81.5%
Jun 08 30 25 0 5 83.3%
May 08 27 19 1 7 73.0%
Apr 08 28 22 0 6 78.7%
Mar 08 29 21 3 5 80.7%
Feb 08 27 19 1 7 73.1%
Jan 08 20 16 1 3 84.2%
Dec 07 22 16 2 4 80.0%
Nov 07 20 16 1 3 84.2%
Oct 07 11 9 0 2 81.8%
 
     
     
     
 
   
Macau Best Bet | Privacy Policy | Disclaimer